Home | Bug Tracker | Wiki | Mailing Lists | Forums | Download  
   Username:  Password:  Signup
   
   Main Menu
· Home
   Get Parsix
· SF.Net Mirrors
· Bittorrent
   We Need Your Support
We pay for our project server and bandwidth costs; Spending lots of hours to come up with a stable and usable operating system you can enjoy and save money! So do not forget to give back. Thank you.

Donations 2009: $ 25,00
   Search
   Bug Report
Help us to fix problems and defects. Please report bugs here.
   Online Users
Admins
No Online Admins
Members:Online
Members:Members:0
Guests:Guests:16
Total:Total:16
Online Members
No online members
   Sponsored Links


Parsix GNU/Linux Traffic statistics


This site has received 8283412 pages views since January 14 2005, 6595 today, and 9796 yesterday.
The day on which there was the most traffic so far was Tuesday, April 28, 2009 (48989 page views), while Friday, January 21, 2005 (1 page views) was the day with the fewest hits.
Most people visit on Tuesday, with a total of 1235907 page views, while Monday is the day with the fewest visits, with a total of 1165023 page views. On average, the busiest hour (with 394443 page views ) starts at 20 :00, The hour during which traffic has been lightest starts at 6 :00, (with only 295500 page views).

Browsers


 MSIE: 28.29 %28.29 %28.29 % 28.29 % (2343768)
 Mozilla and Netscape:58.03 %58.03 %58.03 % 58.03 % (4807080)
 Opera: 1.663 %1.663 %1.663 % 1.663 % (137811)
 Konqueror: 0.135 %0.135 %0.135 % 0.135 % (11229)
 Lynx:0.008 %0.008 %0.008 % 0.008 % (663)
 Search engines: 8.681 %8.681 %8.681 % 8.681 % (719109)
 Unknown: 3.184 %3.184 %3.184 % 3.184 % (263752)

Operating system


 Windows:36.45 %36.45 %36.45 % 36.45 % (3019978)
 Linux:5.880 %5.880 %5.880 % 5.880 % (487134)
 Mac/PPC:0.307 %0.307 %0.307 % 0.307 % (25468)
 FreeBSD:0.019 %0.019 %0.019 % 0.019 % (1586)
 SunOS:0.020 %0.020 %0.020 % 0.020 % (1700)
 IRIX:0.003 %0.003 %0.003 % 0.003 % (323)
 BeOS:0.005 %0.005 %0.005 % 0.005 % (450)
 OS/2:0.002 %0.002 %0.002 % 0.002 % (242)
 AIX:0.000 %0.000 %0.000 % 0.000 % (42)
 Unknown:57.30 %57.30 %57.30 % 57.30 % (4746489)

Visits by hour


0:00 - 0:59: 4.31 %4.31 %4.31 %  4.31 % (356810)
1:00 - 1:59: 4.23 %4.23 %4.23 %  4.23 % (350550)
2:00 - 2:59: 4.03 %4.03 %4.03 %  4.03 % (333856)
3:00 - 3:59: 3.97 %3.97 %3.97 %  3.97 % (329199)
4:00 - 4:59: 3.76 %3.76 %3.76 %  3.76 % (311350)
5:00 - 5:59: 3.78 %3.78 %3.78 %  3.78 % (313355)
6:00 - 6:59: 3.57 %3.57 %3.57 %  3.57 % (295500)
7:00 - 7:59: 3.88 %3.88 %3.88 %  3.88 % (321240)
8:00 - 8:59: 4.24 %4.24 %4.24 %  4.24 % (351147)
9:00 - 9:59: 4.41 %4.41 %4.41 %  4.41 % (364988)
10:00 - 10:59: 4.03 %4.03 %4.03 %  4.03 % (334147)
11:00 - 11:59: 4.03 %4.03 %4.03 %  4.03 % (334046)
12:00 - 12:59: 3.96 %3.96 %3.96 %  3.96 % (327797)
13:00 - 13:59: 3.99 %3.99 %3.99 %  3.99 % (330238)
14:00 - 14:59: 4.3 %4.3 %4.3 %  4.3 % (356080)
15:00 - 15:59: 4.36 %4.36 %4.36 %  4.36 % (361148)
16:00 - 16:59: 4.25 %4.25 %4.25 %  4.25 % (352418)
17:00 - 17:59: 4.14 %4.14 %4.14 %  4.14 % (342765)
18:00 - 18:59: 4.25 %4.25 %4.25 %  4.25 % (352073)
19:00 - 19:59: 4.45 %4.45 %4.45 %  4.45 % (368765)
20:00 - 20:59: 4.76 %4.76 %4.76 %  4.76 % (394443)
21:00 - 21:59: 4.6 %4.6 %4.6 %  4.6 % (381371)
22:00 - 22:59: 4.42 %4.42 %4.42 %  4.42 % (365966)
23:00 - 23:59: 4.27 %4.27 %4.27 %  4.27 % (354056)

Visits by day of the week


Monday:   14.06% (1165023)
Tuesday:   14.92% (1235907)
Wednesday:   14.18% (1174273)
Thursday:   14.28% (1182608)
Friday:   14.2% (1176530)
Saturday:   14.21% (1176713)
Sunday:   14.15% (1172215)

Visits by month


January:   8.88% (735602)
February:   8.77% (726225)
March:   11.65% (964665)
April:   10.75% (890374)
May:   8.6% (712403)
June:   8.85% (732690)
July:   6.87% (569175)
August:   7.06% (584679)
September:   6.41% (530810)
October:   7.14% (591302)
November:   7.65% (633321)
December:   7.39% (612001)

Miscellaneous statistics


 Registered users:1455
 Stories published:102
 Comments posted:154
 Special sections:1
 Articles in sections:2
 News items waiting to be published:2
Copyright© 2005-2009 Parsix Project
Contact: webmaster AT parsix DOT org