| 1 | #! /bin/sh |
|---|
| 2 | |
|---|
| 3 | set -e |
|---|
| 4 | if [ "$1" = "purge" ] ; then |
|---|
| 5 | |
|---|
| 6 | # remove empty/unused scorefiles |
|---|
| 7 | |
|---|
| 8 | SCORE_FILES=" \ |
|---|
| 9 | glines.scores \ |
|---|
| 10 | glines.Small.scores \ |
|---|
| 11 | glines.Medium.scores \ |
|---|
| 12 | glines.Large.scores \ |
|---|
| 13 | gnibbles.1.0.scores \ |
|---|
| 14 | gnibbles.1.1.scores \ |
|---|
| 15 | gnibbles.2.0.scores \ |
|---|
| 16 | gnibbles.2.1.scores \ |
|---|
| 17 | gnibbles.3.0.scores \ |
|---|
| 18 | gnibbles.3.1.scores \ |
|---|
| 19 | gnibbles.4.0.scores \ |
|---|
| 20 | gnibbles.4.1.scores \ |
|---|
| 21 | gnobots2.classic_robots-safe.scores \ |
|---|
| 22 | gnobots2.classic_robots.scores \ |
|---|
| 23 | gnobots2.classic_robots-super-safe.scores \ |
|---|
| 24 | gnobots2.nightmare-safe.scores \ |
|---|
| 25 | gnobots2.nightmare.scores \ |
|---|
| 26 | gnobots2.nightmare-super-safe.scores \ |
|---|
| 27 | gnobots2.robots2_easy-safe.scores \ |
|---|
| 28 | gnobots2.robots2_easy.scores \ |
|---|
| 29 | gnobots2.robots2_easy-super-safe.scores \ |
|---|
| 30 | gnobots2.robots2-safe.scores \ |
|---|
| 31 | gnobots2.robots2.scores \ |
|---|
| 32 | gnobots2.robots2-super-safe.scores \ |
|---|
| 33 | gnobots2.robots_with_safe_teleport-safe.scores \ |
|---|
| 34 | gnobots2.robots_with_safe_teleport.scores \ |
|---|
| 35 | gnobots2.robots_with_safe_teleport-super-safe.scores \ |
|---|
| 36 | gnome-stones.scores \ |
|---|
| 37 | gnometris.scores \ |
|---|
| 38 | gnome-xbill.scores \ |
|---|
| 39 | gnomine.Biiiig.scores \ |
|---|
| 40 | gnomine.Custom.scores \ |
|---|
| 41 | gnomine.Large.scores \ |
|---|
| 42 | gnomine.Medium.scores \ |
|---|
| 43 | gnomine.Small.scores \ |
|---|
| 44 | gnomine.Tiny.scores \ |
|---|
| 45 | gnotravex.2x2.scores \ |
|---|
| 46 | gnotravex.3x3.scores \ |
|---|
| 47 | gnotravex.4x4.scores \ |
|---|
| 48 | gnotravex.5x5.scores \ |
|---|
| 49 | gnotravex.6x6.scores \ |
|---|
| 50 | gnotski.1.scores \ |
|---|
| 51 | gnotski.2.scores \ |
|---|
| 52 | gnotski.3.scores \ |
|---|
| 53 | gnotski.4.scores \ |
|---|
| 54 | gnotski.5.scores \ |
|---|
| 55 | gnotski.6.scores \ |
|---|
| 56 | gnotski.7.scores \ |
|---|
| 57 | gnotski.8.scores \ |
|---|
| 58 | gnotski.9.scores \ |
|---|
| 59 | gnotski.10.scores \ |
|---|
| 60 | gnotski.11.scores \ |
|---|
| 61 | gnotski.12.scores \ |
|---|
| 62 | gnotski.13.scores \ |
|---|
| 63 | gnotski.14.scores \ |
|---|
| 64 | gnotski.15.scores \ |
|---|
| 65 | gnotski.16.scores \ |
|---|
| 66 | gnotski.17.scores \ |
|---|
| 67 | gnotski.18.scores \ |
|---|
| 68 | gnotski.19.scores \ |
|---|
| 69 | gnotski.20.scores \ |
|---|
| 70 | gnotski.21.scores \ |
|---|
| 71 | gnotski.22.scores \ |
|---|
| 72 | gnotski.23.scores \ |
|---|
| 73 | gnotski.24.scores \ |
|---|
| 74 | gnotski.25.scores \ |
|---|
| 75 | gnotski.26.scores \ |
|---|
| 76 | gnotski.27.scores \ |
|---|
| 77 | gnotski.28.scores \ |
|---|
| 78 | gnotski.29.scores \ |
|---|
| 79 | gnotski.30.scores \ |
|---|
| 80 | gnotski.31.scores \ |
|---|
| 81 | gnotski.32.scores \ |
|---|
| 82 | gnotski.33.scores \ |
|---|
| 83 | gnotski.34.scores \ |
|---|
| 84 | gnotski.35.scores \ |
|---|
| 85 | gnotski.36.scores \ |
|---|
| 86 | gnotski.37.scores \ |
|---|
| 87 | gtali.scores \ |
|---|
| 88 | gtali.Colors.scores \ |
|---|
| 89 | gtali.Regular.scores \ |
|---|
| 90 | iagno.b1.scores \ |
|---|
| 91 | iagno.b2.scores \ |
|---|
| 92 | iagno.b3.scores \ |
|---|
| 93 | iagno.w1.scores \ |
|---|
| 94 | iagno.w2.scores \ |
|---|
| 95 | iagno.w3.scores \ |
|---|
| 96 | mahjongg.bridges.scores \ |
|---|
| 97 | mahjongg.cloud.scores \ |
|---|
| 98 | mahjongg.confounding.scores \ |
|---|
| 99 | mahjongg.difficult.scores \ |
|---|
| 100 | mahjongg.dragon.scores \ |
|---|
| 101 | mahjongg.easy.scores \ |
|---|
| 102 | mahjongg.pyramid.scores \ |
|---|
| 103 | mahjongg.tictactoe.scores \ |
|---|
| 104 | mahjongg.ziggurat.scores \ |
|---|
| 105 | same-gnome.Large.scores \ |
|---|
| 106 | same-gnome.Medium.scores \ |
|---|
| 107 | same-gnome.Small.scores \ |
|---|
| 108 | same-gnome.scores" |
|---|
| 109 | |
|---|
| 110 | for FILE in $SCORE_FILES; do |
|---|
| 111 | rm -f /var/games/$FILE |
|---|
| 112 | done |
|---|
| 113 | |
|---|
| 114 | if [ -d /var/games ]; then |
|---|
| 115 | rmdir --ignore-fail-on-non-empty /var/games |
|---|
| 116 | fi |
|---|
| 117 | |
|---|
| 118 | fi |
|---|
| 119 | |
|---|
| 120 | #DEBHELPER# |
|---|