| 1 | # |
|---|
| 2 | # Translators, if you are not familiar with the PO format, gettext |
|---|
| 3 | # documentation is worth reading, especially sections dedicated to |
|---|
| 4 | # this format, e.g. by running: |
|---|
| 5 | # info -n '(gettext)PO Files' |
|---|
| 6 | # info -n '(gettext)Header Entry' |
|---|
| 7 | # |
|---|
| 8 | # Some information specific to po-debconf are available at |
|---|
| 9 | # /usr/share/doc/po-debconf/README-trans |
|---|
| 10 | # or http://www.debian.org/intl/l10n/po-debconf/README-trans |
|---|
| 11 | # |
|---|
| 12 | # Developers do not need to manually edit POT or PO files. |
|---|
| 13 | # |
|---|
| 14 | # Eddy PetriÈor <eddy.petrisor@gmail.com>, 2006. |
|---|
| 15 | msgid "" |
|---|
| 16 | msgstr "" |
|---|
| 17 | "Project-Id-Version: ro\n" |
|---|
| 18 | "Report-Msgid-Bugs-To: guilherme.pastore@terra.com.br\n" |
|---|
| 19 | "POT-Creation-Date: 2006-08-08 10:19+0200\n" |
|---|
| 20 | "PO-Revision-Date: 2006-11-03 19:52+0200\n" |
|---|
| 21 | "Last-Translator: Eddy PetriÈor <eddy.petrisor@gmail.com>\n" |
|---|
| 22 | "Language-Team: Romanian <debian-l10n-romanian@lists.debian.org>\n" |
|---|
| 23 | "MIME-Version: 1.0\n" |
|---|
| 24 | "Content-Type: text/plain; charset=UTF-8\n" |
|---|
| 25 | "Content-Transfer-Encoding: 8bit\n" |
|---|
| 26 | "Plural-Forms: nplurals=3;plural=(n==1?0:(((n%100>19)||((n%100==0)&&(n!=0)))?2:1))\n" |
|---|
| 27 | "X-Generator: KBabel 1.11.4\n" |
|---|
| 28 | |
|---|
| 29 | #. Type: boolean |
|---|
| 30 | #. Description |
|---|
| 31 | #: ../gnome-applets.templates:1001 |
|---|
| 32 | # XXX: nu îmi place deloc |
|---|
| 33 | msgid "Install cpufreq-selector with SUID root?" |
|---|
| 34 | msgstr "Se instaleazÄ cpufreq-selector cu SUID root?" |
|---|
| 35 | |
|---|
| 36 | #. Type: boolean |
|---|
| 37 | #. Description |
|---|
| 38 | #: ../gnome-applets.templates:1001 |
|---|
| 39 | msgid "" |
|---|
| 40 | "You have the option of installing a component of the CPU Frequency Scaling " |
|---|
| 41 | "Monitor (cpufreq-selector) with the SUID bit set." |
|---|
| 42 | msgstr "AveÅ£i opÅ£iunea de a instala o componentÄ a Monitorului frecvenÅ£ei de sclare a procesorului (cpufreq-selector) cu bitul SUID activ." |
|---|
| 43 | |
|---|
| 44 | #. Type: boolean |
|---|
| 45 | #. Description |
|---|
| 46 | #: ../gnome-applets.templates:1001 |
|---|
| 47 | msgid "" |
|---|
| 48 | "If you make cpufreq-selector SUID, any user can then set the CPU's clock " |
|---|
| 49 | "frequency without needing any additional privileges. This could, however, " |
|---|
| 50 | "potentially allow it to be used during a security attack on your computer. " |
|---|
| 51 | "If in doubt, it is suggested that you install it without SUID." |
|---|
| 52 | msgstr "DacÄ activaÅ£i bitul SUID pentru cpufreq-selector, orice utilizator poate schimba frecvenÅ£a de tact a procesorului fÄrÄ alte privilegii suplimentare. TotuÅi, acest lucru are potenÅ£ialul de a fi folosit în timpul unui atac asupra securitÄÅ£ii calculatorului dumneavoastrÄ. DacÄ aveÅ£i îndoieli, se sugereazÄ instalarea fÄrÄ SUID." |
|---|
| 53 | |
|---|
| 54 | #. Type: boolean |
|---|
| 55 | #. Description |
|---|
| 56 | #: ../gnome-applets.templates:1001 |
|---|
| 57 | msgid "" |
|---|
| 58 | "The applet will continue to work if you choose to disable SUID for cpufreq-" |
|---|
| 59 | "selector, but only for monitoring the CPU clock frequency. You may need to " |
|---|
| 60 | "restart this applet before this decision takes effect." |
|---|
| 61 | msgstr "Mini-aplicaÅ£ia va continua sÄ funcÅ£ioneze dacÄ alegeÅ£i sÄ dezactivaÅ£i bitul SUID pentru cpufreq-selector, însÄ doar pentru monitorizarea frecvenÅ£ei de tact a procesorului. Probabil cÄ va trebui sÄ reporniÅ£i aceastÄ mini-aplicaÅ£ie înainte ca acestÄ decizie sÄ aibÄ efect." |
|---|
| 62 | |
|---|
| 63 | #. Type: boolean |
|---|
| 64 | #. Description |
|---|
| 65 | #: ../gnome-applets.templates:1001 |
|---|
| 66 | msgid "If you change your mind later, run \"dpkg-reconfigure gnome-applets\"" |
|---|
| 67 | msgstr "DacÄ va rÄzgândiÅ£i mai târziu, rulaÅ£i âdpkg-reconfigure gnome-appletsâ" |
|---|
| 68 | |
|---|