| 1 | 00:00.0 Host bridge: Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface (rev 02) |
|---|
| 2 | Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) |
|---|
| 3 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 4 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- |
|---|
| 5 | Latency: 0 |
|---|
| 6 | Region 0: Memory at e8000000 (32-bit, prefetchable) [size=128M] |
|---|
| 7 | Capabilities: <access denied> |
|---|
| 8 | |
|---|
| 9 | 00:01.0 PCI bridge: Intel Corporation 82865G/PE/P PCI to AGP Controller (rev 02) (prog-if 00 [Normal decode]) |
|---|
| 10 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 11 | Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 12 | Latency: 64 |
|---|
| 13 | Bus: primary=00, secondary=01, subordinate=01, sec-latency=32 |
|---|
| 14 | I/O behind bridge: 0000a000-0000afff |
|---|
| 15 | Memory behind bridge: f8000000-f9ffffff |
|---|
| 16 | Prefetchable memory behind bridge: f0000000-f7ffffff |
|---|
| 17 | Secondary status: 66MHz+ FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR- |
|---|
| 18 | BridgeCtl: Parity- SERR- NoISA+ VGA+ MAbort- >Reset- FastB2B- |
|---|
| 19 | |
|---|
| 20 | 00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev c2) (prog-if 00 [Normal decode]) |
|---|
| 21 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 22 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 23 | Latency: 0 |
|---|
| 24 | Bus: primary=00, secondary=02, subordinate=02, sec-latency=32 |
|---|
| 25 | I/O behind bridge: 0000b000-0000bfff |
|---|
| 26 | Memory behind bridge: fa000000-fbffffff |
|---|
| 27 | Prefetchable memory behind bridge: 30000000-300fffff |
|---|
| 28 | Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR- |
|---|
| 29 | BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B- |
|---|
| 30 | |
|---|
| 31 | 00:1f.0 ISA bridge: Intel Corporation 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge (rev 02) |
|---|
| 32 | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 33 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 34 | Latency: 0 |
|---|
| 35 | |
|---|
| 36 | 00:1f.1 IDE interface: Intel Corporation 82801EB/ER (ICH5/ICH5R) IDE Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
|---|
| 37 | Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) |
|---|
| 38 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 39 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 40 | Latency: 0 |
|---|
| 41 | Interrupt: pin A routed to IRQ 16 |
|---|
| 42 | Region 0: I/O ports at 01f0 [size=8] |
|---|
| 43 | Region 1: I/O ports at 03f4 [size=1] |
|---|
| 44 | Region 2: I/O ports at 0170 [size=8] |
|---|
| 45 | Region 3: I/O ports at 0374 [size=1] |
|---|
| 46 | Region 4: I/O ports at f000 [size=16] |
|---|
| 47 | Region 5: Memory at 30100000 (32-bit, non-prefetchable) [size=1K] |
|---|
| 48 | |
|---|
| 49 | 00:1f.3 SMBus: Intel Corporation 82801EB/ER (ICH5/ICH5R) SMBus Controller (rev 02) |
|---|
| 50 | Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) |
|---|
| 51 | Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 52 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 53 | Interrupt: pin B routed to IRQ 20 |
|---|
| 54 | Region 4: I/O ports at 1400 [size=32] |
|---|
| 55 | |
|---|
| 56 | 00:1f.5 Multimedia audio controller: Intel Corporation 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller (rev 02) |
|---|
| 57 | Subsystem: Giga-byte Technology GA-8IPE1000/8KNXP motherboard |
|---|
| 58 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 59 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 60 | Latency: 0 |
|---|
| 61 | Interrupt: pin B routed to IRQ 20 |
|---|
| 62 | Region 0: I/O ports at d400 [size=256] |
|---|
| 63 | Region 1: I/O ports at d800 [size=64] |
|---|
| 64 | Region 2: Memory at fc000000 (32-bit, non-prefetchable) [size=512] |
|---|
| 65 | Region 3: Memory at fc001000 (32-bit, non-prefetchable) [size=256] |
|---|
| 66 | Capabilities: <access denied> |
|---|
| 67 | |
|---|
| 68 | 01:00.0 VGA compatible controller: ATI Technologies Inc RV280 [Radeon 9200 SE] (rev 01) (prog-if 00 [VGA]) |
|---|
| 69 | Subsystem: Yuan Yuan Enterprise Co., Ltd. Unknown device 5964 |
|---|
| 70 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 71 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 72 | Latency: 32 (2000ns min), Cache Line Size: 32 bytes |
|---|
| 73 | Interrupt: pin A routed to IRQ 19 |
|---|
| 74 | Region 0: Memory at f0000000 (32-bit, prefetchable) [size=128M] |
|---|
| 75 | Region 1: I/O ports at a000 [size=256] |
|---|
| 76 | Region 2: Memory at f9000000 (32-bit, non-prefetchable) [size=64K] |
|---|
| 77 | [virtual] Expansion ROM at f8000000 [disabled] [size=128K] |
|---|
| 78 | Capabilities: <access denied> |
|---|
| 79 | |
|---|
| 80 | 02:00.0 USB Controller: ALi Corporation USB 1.1 Controller (rev 03) (prog-if 10 [OHCI]) |
|---|
| 81 | Subsystem: ALi Corporation USB 1.1 Controller |
|---|
| 82 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 83 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 84 | Latency: 32 (20000ns max), Cache Line Size: 32 bytes |
|---|
| 85 | Interrupt: pin B routed to IRQ 17 |
|---|
| 86 | Region 0: Memory at fb402000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 87 | Capabilities: <access denied> |
|---|
| 88 | |
|---|
| 89 | 02:00.1 USB Controller: ALi Corporation USB 1.1 Controller (rev 03) (prog-if 10 [OHCI]) |
|---|
| 90 | Subsystem: ALi Corporation USB 1.1 Controller |
|---|
| 91 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 92 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 93 | Latency: 32 (20000ns max), Cache Line Size: 32 bytes |
|---|
| 94 | Interrupt: pin C routed to IRQ 18 |
|---|
| 95 | Region 0: Memory at fb404000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 96 | Capabilities: <access denied> |
|---|
| 97 | |
|---|
| 98 | 02:00.2 USB Controller: ALi Corporation USB 1.1 Controller (rev 03) (prog-if 10 [OHCI]) |
|---|
| 99 | Subsystem: ALi Corporation USB 1.1 Controller |
|---|
| 100 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 101 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 102 | Latency: 32 (20000ns max), Cache Line Size: 32 bytes |
|---|
| 103 | Interrupt: pin D routed to IRQ 19 |
|---|
| 104 | Region 0: Memory at fb400000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 105 | Capabilities: <access denied> |
|---|
| 106 | |
|---|
| 107 | 02:00.3 USB Controller: ALi Corporation USB 2.0 Controller (rev 01) (prog-if 20 [EHCI]) |
|---|
| 108 | Subsystem: ALi Corporation USB 2.0 Controller |
|---|
| 109 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 110 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 111 | Latency: 32 (20000ns max) |
|---|
| 112 | Interrupt: pin A routed to IRQ 16 |
|---|
| 113 | Region 0: Memory at fb401000 (32-bit, non-prefetchable) [size=256] |
|---|
| 114 | Capabilities: <access denied> |
|---|
| 115 | |
|---|
| 116 | 02:02.0 Communication controller: Intel Corporation 536EP Data Fax Modem |
|---|
| 117 | Subsystem: Intel Corporation Unknown device 1000 |
|---|
| 118 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 119 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 120 | Latency: 32, Cache Line Size: 32 bytes |
|---|
| 121 | Interrupt: pin A routed to IRQ 9 |
|---|
| 122 | Region 0: Memory at fb000000 (32-bit, non-prefetchable) [size=4M] |
|---|
| 123 | Capabilities: <access denied> |
|---|
| 124 | |
|---|
| 125 | 02:04.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10) |
|---|
| 126 | Subsystem: Realtek Semiconductor Co., Ltd. RT8139 |
|---|
| 127 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 128 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 129 | Latency: 32 (8000ns min, 16000ns max) |
|---|
| 130 | Interrupt: pin A routed to IRQ 16 |
|---|
| 131 | Region 0: I/O ports at b000 [size=256] |
|---|
| 132 | Region 1: Memory at fb403000 (32-bit, non-prefetchable) [size=256] |
|---|
| 133 | [virtual] Expansion ROM at 30000000 [disabled] [size=64K] |
|---|
| 134 | Capabilities: <access denied> |
|---|
| 135 | |
|---|